Brackish Units are supplied in 40' fully refurbished Lloyds Certified Containers. Trailer mounted units are available up to 90,000 L/day.
CTSM Containerised Seawater Systems &
|
| Model | L/day | Power (kW) | Dimensions (cm) |
| CTSM30K | 30,000 | 20 | 415w x 98h x 181d |
| CTSM45K | 45,000 | 24.2 | 415w x 98h x 192d |
| CTSM75K | 75,000 | 32.2 | 456w x 134h x 225d |
| CTSM115K | 115,000 | 32.2 | 456w x 134h x 225d |
| CTSM150K | 150,000 | 58.7 | 575w x 144h x 225d |
Marine units which operate above 75,000 L/day are available in container version only.